×Jan-03-2024
Apple Inc is looking for a 4G/5G system engineer on mobility control. Based in California, USA (Bay Area or San Diego). Details Here.
No | Use Case | Type | Experience | Delivery | Device Types |
---|---|---|---|---|---|
1 | 3D Image Messaging | AR | 3DoF+, 6DoF | Upload and Download | XR5G-P1 XR5G-AX |
2 | AR Sharing | AR, MR | 6DoF | Local, Messaging Download and Upload | XR5G-P1 XR5G-AX |
3 | Streaming of Immersive 6DoF | VR | 3DoF+, 6DoF | Streaming Interactive Split | XR5G-V3 or XR5G-V4 with controller |
4 | Emotional Streaming | 2D, AR and VR | 2D, 3DoF+, 6DoF | Streaming Interactive, Split | XR5G-P1 XR5G-V3 XR5G-V4 |
5 | Untethered Immersive Online Gaming | VR | 6DoF | Streaming, Interactive, Split | XR5G-V3 XR5G-V4 with gaming controller |
6 | Immersive Game Spectator Mode | VR | 6DoF | Streaming, Split | XR5G-P1 XR5G-V3 XR5G-V4 |
7 | Real-time 3D Communication | 3D, AR | 3DoF+ | Conversational | XR5G-P1 XR5G-AX |
8 | AR guided assistant at remote location (industrial services) | 2D video with dynamic AR rendering of graphics | 6DoF (2D + AR) | Local, Streaming, Interactive, Conversational | XR5G-P1 XR5G-AX |
9 | Police Critical Mission with AR | AR, VR | 3DoF to 6DoF | Local, Streaming, Interactive, Conversational, Group Communication | XR5G-A3 XR5G-A4 |
10 | Online shopping from a catalogue – downloading | AR | 6DoF | Download | XR5G-P1 XR5G-AX |
11 | Real-time communication with the shop assistant | AR | 6DoF | Interactive, Conversational | XR5G-P1 XR5G-AX |
12 | 360-degree conference meeting | AR, MR, VR | 3DoF | Conversational | XR5G-P1 XR5G-V3 XR5G-V4 |
13 | 3D shared experience | AR, MR, VR | 3DoF+ 6DoF | Conversational | XR5G-P1 XR5G-V3 XR5G-V4 |
14 | 6DOF VR conferencing | VR | 6DoF | Interactive, Conversational | XR5G-V3 XR5G-V4 |
15 | XR Meeting | AR, VR, XR | 6DoF | Interactive Conversational | XR5G-P1 XR5G-A1 XR5G-A2 XR5G-A5 |
16 | Convention / Poster Session | AR, VR, MR | 6DoF | Interactive Conversational | XR5G-P1 XR5G-A1 XR5G-A2 XR5G-A5 |
17 | AR animated avatar calls | AR | 2D, 3DoF | Conversational | XR5G-P1 XR5G-A1 XR5G-A2 XR5G-A5 |
18 | Online shopping from a catalogue – downloading | AR | 6DoF | Download | XR5G-P1 XR5G-A1 XR5G-A2 XR5G-A5 |
19 | Front-facing camera video multi-party calls | AR | 3DoF | Conversational | XR5G-P1 XR5G-AX |
20 | AR Streaming with Localization Registry | AR, Social AR | 6DoF | Streaming, Interactive, Conversational | XR5G-A1 XR5G-A2 XR5G-A5 |
21 | Immersive 6DoF Streaming with Social Interaction | VR and Social VR | 3DoF+, 6DoF | Streaming Interactive Conversational Split | XR5G-V3 XR5G-V4 |
22 | 5G Online Gaming Party | VR | 6DoF | Streaming, Interactive, Split, D2D | XR5G-V3 XR5G-V4 |
23 | Spatial Shared Data | AR | 6DoF | Streaming Interactive Conversational Split | XR5G-AX |
The use cases are summarized in clause 5 into several core use cases and scenarios.