Parameter | Value |
---|---|
nCCE | |
duration Nsymb | |
cce-REG-MappingType | |
reg-BundleSize L | |
interleaverSize R | |
nshift |
CCE | REG Bundle | REG | ||
---|---|---|---|---|
5 | 5 | 33 | 34 | 35 |
30 | 31 | 32 | ||
2 | 4 | 27 | 28 | 29 |
24 | 25 | 26 | ||
4 | 3 | 21 | 22 | 23 |
18 | 19 | 20 | ||
1 | 2 | 15 | 16 | 17 |
12 | 13 | 14 | ||
3 | 1 | 9 | 10 | 11 |
6 | 7 | 8 | ||
0 | 0 | 3 | 4 | 5 |
0 | 1 | 2 | ||
3 symbols | ||||
L=6,R=3,nshift=0 |
Toolbox: PDCCH signal generator
Parameter | nRNTI | nID | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Value | ||||||||||||||||||||||||||||||||
Index | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 | -1 |
Binary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
cinit | 8323082 | |||||||||||||||||||||||||||||||
Input bits (0,1,...) | ||||||||||||||||||||||||||||||||
scrambling seq (0,1,...) | ||||||||||||||||||||||||||||||||
scrambled bits (0,1,...) | ||||||||||||||||||||||||||||||||
Modulation scheme | QPSK | |||||||||||||||||||||||||||||||
Modulated signal |
Control-channel element (CCE)
A physical downlink control channel consists of one or more control-channel elements (CCEs) as indicated in Table 7.3.2.1-1. I.e., the aggregation level equals number of CCEs per PDCCH. Higher level means lower coding rate, is more suitable for UEs with poor channel conditions.
Table 7.3.2.1-1: Supported PDCCH aggregation levels.Aggregation level | Number of CCEs | Resource Element Groups (REG) | Resource Elements (RE) |
---|---|---|---|
1 | 1 | 6 | 72 |
2 | 2 | 12 | 144 |
4 | 4 | 24 | 288 |
8 | 8 | 48 | 576 |
16 | 16 | 96 | 1152 |
Control-resource set (CORESET)
A control-resource set consists of resource blocks in the frequency domain and symbols in the time domain.
A control-channel element consists of 6 resource-element groups (REGs) where a resource-element group equals one resource block during one OFDM symbol. Resource-element groups within a control-resource set are numbered in increasing order in a time-first manner, starting with 0 for the first OFDM symbol and the lowest-numbered resource block in the control resource set.
A UE can be configured with multiple control-resource sets. Each control-resource set is associated with one CCE-to-REG mapping only.
The CCE-to-REG mapping for a control-resource set can be interleaved or non-interleaved and is described by REG bundles:
- REG bundle i is defined as REGs {iL, iL+1,...,iL+L-1} where L is the REG bundle size, is the number of REGs in the CORESET
- CCE j consists of REG bundles { f(6j/L), f(6j/L+1),...,f(6j/L+6/L-1)} where f(·) is an interleaver.
- For non-interleaved CCE-to-REG mapping, L = 6 and f(x) = x.
- For interleaved CCE-to-REG mapping, and . The interleaver is defined bywhere R ∈ {2,3,6}.
The UE is not expected to handle configurations resulting in the quantity C not being an integer.
For a CORESET configured by the ControlResourceSet IE:
- is given by the higher-layer parameter frequencyDomainResources;
- is given by the higher-layer parameter duration, where is supported only if the higher-layer parameter dmrs-TypeA-Position (part of ServingCellConfigCommon) equals 3;
- interleaved or non-interleaved mapping is given by the higher-layer parameter cce-REG-MappingType;
- L equals 6 for non-interleaved mapping and is given by by the higher-layer parameter reg-BundleSize for interleaved mapping;
- R is given by the higher-layer parameter interleaverSize;
- nshift ∈ {0,1,...,274} is given by the higher-layer parameter shiftIndex if provided, otherwise ; What it means: nshift applies a cyclic shift to the interleaving pattern. The cyclic shift moves the CCE pattern upwards, with wraparound from the top to the bottom.
- for both interleaved and non-interleaved mapping, the UE may assume
- the same precoding being used within a REG bundle if the higher-layer parameter precoderGranularity equals sameAsREG-bundle;
- the same precoding being used across the all resource-element groups within the set of contiguous resource blocks in the CORESET, and that no resource elements in the CORESET overlap with an SSB or LTE cell-specific reference signals as indicated by the higher-layer parameter lte-CRS-ToMatchAround, if the higher-layer parameter precoderGranularity equals allContiguousRBs.
Parameter | Value | Descriptions | ||
---|---|---|---|---|
controlResourceSetId | 0..11 | coreset index, unique among the BWPs of a serving cell | ||
frequencyDomainResources | BIT STRING (SIZE 45) | a set of resource blocks, each bit corresponds a group of 6 RBs | ||
duration | 1, 2, 3 | contiguous time duration of the CORESET in number of symbols | ||
cce-REG-MappingType | CHOICE | |||
interleaved | nonInterleaved | |||
reg-BundleSize | 2, 3, 6 | - | number of REGs bundled together | |
interleaverSize | 2, 3, 6 | |||
shiftIndex | 0..274 | when absent, use physCellId | ||
precoderGranularity | sameAsREG-bundle, allContiguousRBs | precoder granularity in frequency domain | ||
tci-StatesPDCCH-ToAddList | SEQUENCE(SIZE 1..64) of TCI-StateId | a subset of the TCI states defined in pdsch-Config | ||
tci-StatesPDCCH-ToReleaseList | SEQUENCE(SIZE 1..64) of TCI-StateId | |||
tci-PresentInDCI | enabled | field present: TCI field is present in DL-related DCIfield absent: TCI field is absent in DL-related DCI | ||
pdcch-DMRS-ScramblingID | 0..65535 | DM-RS scrambling sequence initialization value. When absent, use physCellId |
Non-interleaved CCE mapping examples
CCE | REG | ||
---|---|---|---|
5 | 33 | 34 | 35 |
30 | 31 | 32 | |
4 | 27 | 28 | 29 |
24 | 25 | 26 | |
3 | 21 | 22 | 23 |
18 | 19 | 20 | |
2 | 15 | 16 | 17 |
12 | 13 | 14 | |
1 | 9 | 10 | 11 |
6 | 7 | 8 | |
0 | 3 | 4 | 5 |
0 | 1 | 2 | |
3 symbols |
CCE | REG | |
---|---|---|
3 | 22 | 23 |
20 | 21 | |
18 | 19 | |
2 | 16 | 17 |
14 | 15 | |
12 | 13 | |
1 | 10 | 11 |
8 | 9 | |
6 | 7 | |
0 | 4 | 5 |
2 | 3 | |
0 | 1 | |
2 symbols |
CCE | REG |
---|---|
1 | 11 |
10 | |
9 | |
8 | |
7 | |
6 | |
0 | 5 |
4 | |
3 | |
2 | |
1 | |
0 | |
1 symbol |
Interleaved CCE mapping examples
CCE | REG Bundle | REG | ||
---|---|---|---|---|
11 | 11 | 69 | 70 | 71 |
66 | 67 | 68 | ||
8 | 10 | 63 | 64 | 65 |
60 | 61 | 62 | ||
5 | 9 | 57 | 58 | 59 |
54 | 55 | 56 | ||
2 | 8 | 51 | 52 | 53 |
48 | 49 | 50 | ||
10 | 7 | 45 | 46 | 47 |
42 | 43 | 44 | ||
7 | 6 | 39 | 40 | 41 |
36 | 37 | 38 | ||
4 | 5 | 33 | 34 | 35 |
30 | 31 | 32 | ||
1 | 4 | 27 | 28 | 29 |
24 | 25 | 26 | ||
9 | 3 | 21 | 22 | 23 |
18 | 19 | 20 | ||
6 | 2 | 15 | 16 | 17 |
12 | 13 | 14 | ||
3 | 1 | 9 | 10 | 11 |
6 | 7 | 8 | ||
0 | 0 | 3 | 4 | 5 |
0 | 1 | 2 | ||
3 symbols | ||||
L=6,R=3,nshift=0 |
CCE | REG Bundle | REG | ||
---|---|---|---|---|
8 | 11 | 69 | 70 | 71 |
66 | 67 | 68 | ||
5 | 10 | 63 | 64 | 65 |
60 | 61 | 62 | ||
2 | 9 | 57 | 58 | 59 |
54 | 55 | 56 | ||
10 | 8 | 51 | 52 | 53 |
48 | 49 | 50 | ||
7 | 7 | 45 | 46 | 47 |
42 | 43 | 44 | ||
4 | 6 | 39 | 40 | 41 |
36 | 37 | 38 | ||
1 | 5 | 33 | 34 | 35 |
30 | 31 | 32 | ||
9 | 4 | 27 | 28 | 29 |
24 | 25 | 26 | ||
6 | 3 | 21 | 22 | 23 |
18 | 19 | 20 | ||
3 | 2 | 15 | 16 | 17 |
12 | 13 | 14 | ||
0 | 1 | 9 | 10 | 11 |
6 | 7 | 8 | ||
11 | 0 | 3 | 4 | 5 |
0 | 1 | 2 | ||
3 symbols | ||||
L=6,R=3,nshift=1 |
CCE | REG Bundle | REG | ||
---|---|---|---|---|
11 | 11 | 69 | 70 | 71 |
66 | 67 | 68 | ||
5 | 10 | 63 | 64 | 65 |
60 | 61 | 62 | ||
10 | 9 | 57 | 58 | 59 |
54 | 55 | 56 | ||
4 | 8 | 51 | 52 | 53 |
48 | 49 | 50 | ||
9 | 7 | 45 | 46 | 47 |
42 | 43 | 44 | ||
3 | 6 | 39 | 40 | 41 |
36 | 37 | 38 | ||
8 | 5 | 33 | 34 | 35 |
30 | 31 | 32 | ||
2 | 4 | 27 | 28 | 29 |
24 | 25 | 26 | ||
7 | 3 | 21 | 22 | 23 |
18 | 19 | 20 | ||
1 | 2 | 15 | 16 | 17 |
12 | 13 | 14 | ||
6 | 1 | 9 | 10 | 11 |
6 | 7 | 8 | ||
0 | 0 | 3 | 4 | 5 |
0 | 1 | 2 | ||
3 symbols | ||||
L=6,R=6,nshift=0 |
CCE | REG Bundle | REG | ||
---|---|---|---|---|
11 | 23 | 69 | 70 | 71 |
8 | 22 | 66 | 67 | 68 |
5 | 21 | 63 | 64 | 65 |
2 | 20 | 60 | 61 | 62 |
11 | 19 | 57 | 58 | 59 |
8 | 18 | 54 | 55 | 56 |
5 | 17 | 51 | 52 | 53 |
2 | 16 | 48 | 49 | 50 |
10 | 15 | 45 | 46 | 47 |
7 | 14 | 42 | 43 | 44 |
4 | 13 | 39 | 40 | 41 |
1 | 12 | 36 | 37 | 38 |
10 | 11 | 33 | 34 | 35 |
7 | 10 | 30 | 31 | 32 |
4 | 9 | 27 | 28 | 29 |
1 | 8 | 24 | 25 | 26 |
9 | 7 | 21 | 22 | 23 |
6 | 6 | 18 | 19 | 20 |
3 | 5 | 15 | 16 | 17 |
0 | 4 | 12 | 13 | 14 |
9 | 3 | 9 | 10 | 11 |
6 | 2 | 6 | 7 | 8 |
3 | 1 | 3 | 4 | 5 |
0 | 0 | 0 | 1 | 2 |
3 symbols | ||||
L=3,R=6,nshift=0 |
CCE | REG Bundle | REG |
---|---|---|
3 | 11 | 23 |
22 | ||
1 | 10 | 21 |
20 | ||
3 | 9 | 19 |
18 | ||
1 | 8 | 17 |
16 | ||
3 | 7 | 15 |
14 | ||
1 | 6 | 13 |
12 | ||
2 | 5 | 11 |
10 | ||
0 | 4 | 9 |
8 | ||
2 | 3 | 7 |
6 | ||
0 | 2 | 5 |
4 | ||
2 | 1 | 3 |
2 | ||
0 | 0 | 1 |
0 | ||
1 symbol | ||
L=2,R=6,nshift=0 |
For CORESET 0 configured by the ControlResourceSetZero IE:
- are defined by clause 13 of TS 38.213
- the UE may assume interleaved mapping
- L = 6;
- R = 2;
- the UE may assume normal cyclic prefix when CORESET 0 is configured by MIB or SIB1;
- the UE may assume the same precoding being used within a REG bundle.
Scrambling
The UE shall assume the block of bits b(0), ..., b(Mbit-1), where Mbit is the number of bits transmitted on the physical channel, is scrambled prior to modulation, resulting in a block of scrambled bits according to
where the scrambling sequence c(i) is given by scrambling. The scrambling sequence generator shall be initialized with
where
- for a UE-specific search space as defined in clause 10 of TS 38.213, nID ∈ {0,1,...,65535} equals the higher-layer parameter pdcch-DMRS-ScramblingID if configured
- otherwise
and where
- nRNTI is given by the C-RNTI for a PDCCH in a UE-specific search space if the higher-layer parameter pdcch-DMRS-ScramblingID is configured, and
- nRNTI=0 otherwise.
PDCCH modulation
The UE shall assume the block of bits to be QPSK modulated as described in modulation, resulting in a block of complex-valued modulation symbols d(0),...,d(Msymb-1).
Mapping to physical resources
The UE shall assume the block of complex-valued symbols d(0),...,d(Msymb-1) to be scaled by a factor βPDCCH and mapped to resource elements (k,l)p,μ used for the monitored PDCCH and not used for the associated PDCCH DMRS in increasing order of first k, then l. The antenna port p=2000.