- Input: frequency [MHz] or NR-ARFCN, or GSCN
- What it does:
- convert between frequency, NR-ARFCN, GSCN.
- Identify the bands (if any) that include the frequency.
- For each GSCN, calculate the corresponding values of M and N.
- Find out the channel raster, possible values of ΔFRaster, and SS block SCS.
- Calculate the closest frequency values that lie on global frequency raster, channel raster, global synchronization channel number, and synchronization raster.
Frequency [MHz] | band | NR-ARFCN | Channel raster [kHz] | ΔFRaster [kHz] | NR-ARFCN on channel raster | GSCN | SSB SCS | GSCN on sync raster | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
value | Frequency [MHz] | value | Frequency [MHz] | value | N | M | Frequency [MHz] | value | Frequency [MHz] | |||||
2500 | 15 | 500001 | 2500.005 | 7500 | 3 | 2499.85 | 6249 | 2499.75 |
Terminologies:
- NR-ARFCN: denoted by NREF, range from 0 to 3279165 (99.99996 GHz). The distance between neighboring NR-ARFCN is ΔFGlobal.
- ΔFGlobal: granularity of the global frequency raster, which is the distance between neighboring NR-ARFCNs. It has the value of 5k/15k/60k for sub 3GHz / FR1 beyond 3GHz / FR2, respectively.
- Channel Raster: defines a subset of RF reference frequencies that can be used to identify the RF channel position in the uplink and downlink. ΔFRaster equals 1 or 2 times channel raster, which means only a subset of the channel raster (which is a subset of the global frquency raster) can be used to deploy uplink or downlink channels.
- ΔFRaster: band dependent channel raster granularity, which may be equal to or larger than ΔFGlobal.
- GSCN: the global synchronization channel number denoted by SSREF. The distance between neighboring GSCN sets (for sub 3GHz case, one GSCN set corresponds to 3 GSCNs that are separated 50kHz apart) is 1.2MHz / 1.44MHz / 17.28MHz for sub 3GHz / FR1 beyond 3GHz / FR2, respectively.
- Synchronization Raster: indicates the frequency positions of the synchronization block that can be used by the UE for system acquisition. It is defined for each band, which is a subset of GSCN. The distance between neighboring synchronization rasters is typically 1/3/16 GSCNs for FR1, and 1/2 GSCNs for FR2, with the exception that some bands have a pre-defined set of GSCNs.
- The granularities for different terms satisfy: Synchronization Raster > GSCN > ΔFRaster ≥ Channel Raster ≥ ΔFGlobal. By ">", it also means the larger value is an integer multiple of the smaller value.
NR-ARFCN and channel raster
The global frequency channel raster defines a set of RF reference frequencies. The RF reference frequency is used in signalling to identify the position of RF channels, SS blocks and other elements. The global frequency raster is defined for all frequencies from 0 to 100 GHz. The granularity of the global frequency raster is .
RF reference frequencies are designated by an NR Absolute Radio Frequency Channel Number (NR-ARFCN) in the range of
- FR1: [0...2016666]
- FR2: [2016667...3279165]
on the global frequency raster. The relation between the NR-ARFCN NREF-Offs and the RF reference frequency FREF in MHz is given by
FREF = FREF-Offs + ΔFGlobal(NREF - NREF-Offs)NREF = (FREF - FREF-Offs) / ΔFGlobal + NREF-Offswhere FREF-Offs and NREF-Offs are given in TS 38.101 Table 5.4.2.1-1.
Table 5.4.2.1-1: NR-ARFCN parameters for the global frequency rasterFrequency range (MHz) | ΔFGlobal | FREF-Offs (MHz) | NREF-Offs | Range of NREF |
---|---|---|---|---|
0 - 3000 | 5 | 0 | 0 | 0 - 599999 |
3000 - 24250 | 15 | 3000 | 600000 | 600000 - 2016666 |
24250 - 100000 | 60 | 24250.08 | 2016667 | 2016667 - 3279165 |
The channel raster defines a subset of RF reference frequencies that can be used to identify the RF channel position in the uplink and downlink. The RF reference frequency for an RF channel maps to a resource element on the carrier. For each operating band, a subset of frequencies from the global frequency raster are applicable for that band and forms a channel raster with a granularity ΔFRaster, which may be equal to or larger than ΔFGlobal.
The mapping between the RF reference frequency on the channel raster and the corresponding resource element is given in Table 5.4.2.2-1 and can be used to identify the RF channel position. The mapping depends on the total number of RBs that are allocated in the channel and applies to both UL and DL. The mapping must apply to at least one numerology supported by the UE.
Toolbox: Table 5.4.2.2-1: Channel raster to resource element mappingResource element index k | 0 | 6 | |
Physical resource block number |
Channel raster entries for each operating band
FR | channel raster [kHz] | Frequency | I | ΔFRaster | For frequency bands with two ΔFRaster, the higher ΔFRaster applies to: |
---|---|---|---|---|---|
1 | 100 | 20 | I × ΔFGlobal | channels using only the SCS ≥ the higher ΔFRaster and SSB SCS == the higher ΔFRaster | |
15 | ≤3GHz | {3, 6} | |||
>3GHz | {1, 2} | ||||
2 | 60 | >24GHz | {1, 2} | channels using only the SCS == the higher ΔFRaster and the SSB SCS ≥ the higher ΔFRaster | |
Both | |||||
Every Ith NR-ARFCN within the operating band are applicable for the channel raster within the operating band and the step size for the channel raster in table 5.4.2.3-1 is given as <I>. |
Table 5.4.2.3-1: Applicable NR-ARFCN per operating band
NR operating band | Channel raster (kHz) | Step size | ΔFRaster (kHz) | Uplink Range of NREF | Downlink Range of NREF | Release | FR |
---|---|---|---|---|---|---|---|
n1 | 100 | 20 | 100 | 384000-<20>-396000 | 422000-<20>-434000 | r15 | 1 |
n2 | 100 | 20 | 100 | 370000-<20>-382000 | 386000-<20>-398000 | r15 | 1 |
n3 | 100 | 20 | 100 | 342000-<20>-357000 | 361000-<20>-376000 | r15 | 1 |
n5 | 100 | 20 | 100 | 164800-<20>-169800 | 173800-<20>-178800 | r15 | 1 |
n7 | 100 | 20 | 100 | 500000-<20>-514000 | 524000-<20>-538000 | r15 | 1 |
n8 | 100 | 20 | 100 | 176000-<20>-183000 | 185000-<20>-192000 | r15 | 1 |
n12 | 100 | 20 | 100 | 139800-<20>-143200 | 145800-<20>-149200 | r15 | 1 |
n14 | 100 | 20 | 100 | 157600-<20>-159600 | 151600-<20>-153600 | r16 | 1 |
n18 | 100 | 20 | 100 | 163000-<20>-166000 | 172000-<20>-175000 | r16 | 1 |
n20 | 100 | 20 | 100 | 166400-<20>-172400 | 158200-<20>-164200 | r15 | 1 |
n25 | 100 | 20 | 100 | 370000-<20>-383000 | 386000-<20>-399000 | r15 | 1 |
n26 | 100 | 20 | 100 | 162800-<20>-169800 | 171800-<20>-178800 | r16 | 1 |
n28 | 100 | 20 | 100 | 140600-<20>-149600 | 151600-<20>-160600 | r15 | 1 |
n29 | 100 | 20 | 100 | 143400-<20>-145600 | r16 | 1 | |
n30 | 100 | 20 | 100 | 461000-<20>-463000 | 470000-<20>-472000 | r16 | 1 |
n34 | 100 | 20 | 100 | 402000-<20>-405000 | 402000-<20>-405000 | r15 | 1 |
n38 | 100 | 20 | 100 | 514000-<20>-524000 | 514000-<20>-524000 | r15 | 1 |
n39 | 100 | 20 | 100 | 376000-<20>-384000 | 376000-<20>-384000 | r15 | 1 |
n40 | 100 | 20 | 100 | 460000-<20>-480000 | 460000-<20>-480000 | r15 | 1 |
n41 | 15 | 3 | 15 | 499200-<3>-537999 | 499200-<3>-537999 | r15 | 1 |
15 | 6 | 30 | 499200-<6>-537996 | 499200-<6>-537996 | r15 | 1 | |
n46 | 15 | 1 | 15 | 743333-<1>-795000 | 743333-<1>-795000 | r16 | 1 |
n47 | 15 | 1 | 15 | 790334-<1>-795000 | 790334-<1>-795000 | r16 | 1 |
n48 | 15 | 1 | 15 | 636667-<1>-646666 | 636667-<1>-646666 | r16 | 1 |
15 | 2 | 30 | 636668-<2>-646666 | 636668-<2>-646666 | r16 | 1 | |
n50 | 100 | 20 | 100 | 286400-<20>-303400 | 286400-<20>-303400 | r15 | 1 |
n51 | 100 | 20 | 100 | 285400-<20>-286400 | 285400-<20>-286400 | r15 | 1 |
n53 | 100 | 20 | 100 | 496700-<20>-499000 | 496700-<20>-499000 | r16 | 1 |
n65 | 100 | 20 | 100 | 384000-<20>-402000 | 422000-<20>-440000 | r16 | 1 |
n66 | 100 | 20 | 100 | 342000-<20>-356000 | 422000-<20>-440000 | r15 | 1 |
n70 | 100 | 20 | 100 | 339000-<20>-342000 | 399000-<20>-404000 | r15 | 1 |
n71 | 100 | 20 | 100 | 132600-<20>-139600 | 123400-<20>-130400 | r15 | 1 |
n74 | 100 | 20 | 100 | 285400-<20>-294000 | 295000-<20>-303600 | r15 | 1 |
n75 | 100 | 20 | 100 | 286400-<20>-303400 | r15 | 1 | |
n76 | 100 | 20 | 100 | 285400-<20>-286400 | r15 | 1 | |
n77 | 15 | 1 | 15 | 620000-<1>-680000 | 620000-<1>-680000 | r15 | 1 |
15 | 2 | 30 | 620000-<2>-680000 | 620000-<2>-680000 | r15 | 1 | |
n78 | 15 | 1 | 15 | 620000-<1>-653333 | 620000-<1>-653333 | r15 | 1 |
15 | 2 | 30 | 620000-<2>-653332 | 620000-<2>-653332 | r15 | 1 | |
n79 | 15 | 1 | 15 | 693334-<1>-733333 | 693334-<1>-733333 | r15 | 1 |
15 | 2 | 30 | 693334-<2>-733332 | 693334-<2>-733332 | r15 | 1 | |
n80 | 100 | 20 | 100 | 342000-<20>-357000 | r15 | 1 | |
n81 | 100 | 20 | 100 | 176000-<20>-183000 | r15 | 1 | |
n82 | 100 | 20 | 100 | 166400-<20>-172400 | r15 | 1 | |
n83 | 100 | 20 | 100 | 140600-<20>-149600 | r15 | 1 | |
n84 | 100 | 20 | 100 | 384000-<20>-396000 | r15 | 1 | |
n86 | 100 | 20 | 100 | 342000-<20>-356000 | r15 | 1 | |
n89 | 100 | 20 | 100 | 164800-<20>-169800 | r16 | 1 | |
n90 | 15 | 3 | 15 | 499200-<3>-537999 | 499200-<3>-537999 | r16 | 1 |
15 | 6 | 30 | 499200-<6>-537996 | 499200-<6>-537996 | r16 | 1 | |
n91 | 100 | 20 | 100 | 166400-<20>-172400 | 285400-<20>-286400 | r16 | 1 |
n92 | 100 | 20 | 100 | 166400-<20>-172400 | 286400-<20>-303400 | r16 | 1 |
n93 | 100 | 20 | 100 | 176000-<20>-183000 | 285400-<20>-286400 | r16 | 1 |
n94 | 100 | 20 | 100 | 176000-<20>-183000 | 286400-<20>-303400 | r16 | 1 |
n95 | 100 | 20 | 100 | 402000-<20>-405000 | r16 | 1 | |
n96 | 15 | 1 | 15 | 795000-<1>-875000 | 795000-<1>-875000 | r16 | 1 |
n257 | 60 | 1 | 60 | 2054166-<1>-2104165 | r15 | 2 | |
60 | 2 | 120 | 2054167-<2>-2104165 | r15 | 2 | ||
n258 | 60 | 1 | 60 | 2016667-<1>-2070832 | r15 | 2 | |
60 | 2 | 120 | 2016667-<2>-2070831 | r15 | 2 | ||
n259 | 60 | 1 | 60 | 2270832-<1>-2337499 | r16 | 2 | |
60 | 2 | 120 | 2270832-<2>-2337499 | r16 | 2 | ||
n260 | 60 | 1 | 60 | 2229166-<1>-2279165 | r15 | 2 | |
60 | 2 | 120 | 2229167-<2>-2279165 | r15 | 2 | ||
n261 | 60 | 1 | 60 | 2070833-<1>-2084999 | r15 | 2 | |
60 | 2 | 120 | 2070833-<2>-2084999 | r15 | 2 |
GSCN and synchronization raster
The synchronization raster indicates the frequency positions of the synchronization block that can be used by the UE for system acquisition when explicit signalling of the synchronization block position is not present.
A global synchronization raster is defined for all frequencies. The frequency position of the SS block is defined as with corresponding number GSCN. The parameters defining the and GSCN for all the frequency ranges are in Table 5.4.3.1-1.
The synchronization raster and the subcarrier spacing of the synchronization block is defined separately for each band.
The resource element corresponding to the SS block reference freqeuncy is the 120th resource element, i.e. the one in the middle of the SSB.
Table 5.4.3.1-1: GSCN parameters for the global frequency rasterFR | Frequency range | N range | M range | SS Block frequency position SSREF | GSCN | Range of GSCN |
---|---|---|---|---|---|---|
1 | 0 - 3000 | 1 - 2499 | 1 - 3 - 5 | N * 1200kHz + M * 50kHz | 3N + (M-3)/2 | 2 - 7498 |
3000 - 24250 | 0 - 14756 | 3000MHz + N * 1.44MHz | 7499 + N | 7499 - 22255 | ||
2 | 24250 - 100000 | 0 - 4383 | 24250.08MHz + N * 17.28MHz | 22256 + N | 22256 - 26639 | |
Both |
Synchronization raster entries for each operating band
The synchronization raster for each band is given in Table 5.4.3.3-1. The distance between applicable GSCN entries is given by the <Step size> indicated in Table 5.4.3.3-1.
Table 5.4.3.3-1: Applicable SS raster entries per operating bandNR operating band | SS Block SCS (kHz) | SS Block pattern1 | Range of GSCN (First, Step size, Last) | Release | FR |
---|---|---|---|---|---|
n1 | 15 | Case A | 5279-<1>-5419 | r15 | 1 |
n2 | 15 | Case A | 4829-<1>-4969 | r15 | 1 |
n3 | 15 | Case A | 4517-<1>-4693 | r15 | 1 |
n5 | 15 | Case A | 2177-<1>-2230 | r15 | 1 |
30 | Case B | 2183-<1>-2224 | r15 | 1 | |
n7 | 15 | Case A | 6554-<1>-6718 | r15 | 1 |
n8 | 15 | Case A | 2318-<1>-2395 | r15 | 1 |
n12 | 15 | Case A | 1828-<1>-1858 | r15 | 1 |
n14 | 15 | Case A | 1901-<1>-1915 | r16 | 1 |
n18 | 15 | Case A | 2156-<1>-2182 | r16 | 1 |
n20 | 15 | Case A | 1982-<1>-2047 | r15 | 1 |
n25 | 15 | Case A | 4829-<1>-4981 | r15 | 1 |
n26 | 15 | Case A | 2153-<1>-2230 | r16 | 1 |
n28 | 15 | Case A | 1901-<1>-2002 | r15 | 1 |
n29 | 15 | Case A | 1798-<1>-1813 | r16 | 1 |
n30 | 15 | Case A | 5879-<1>-5893 | r16 | 1 |
n34 | 15 | Case A | NOTE 5 | r15 | 1 |
30 | Case C | 5036-<1>-5050 | r15 | 1 | |
n38 | 15 | Case A | NOTE 2 | r15 | 1 |
30 | Case C | 6437-<1>-6538 | r15 | 1 | |
n39 | 15 | Case A | NOTE 6 | r15 | 1 |
30 | Case C | 4712-<1>-4789 | r15 | 1 | |
n40 | 30 | Case C | 5762-<1>-5989 | r15 | 1 |
n41 | 15 | Case A | 6246-<3>-6717 | r15 | 1 |
30 | Case C | 6252-<3>-6714 | r15 | 1 | |
n46 | 30 | Case C | NOTE 3 | r16 | 1 |
n48 | 30 | Case C | 7884-<1>-7982 | r16 | 1 |
n50 | 30 | Case C | 3590-<1>-3781 | r15 | 1 |
n51 | 15 | Case A | 3572-<1>-3574 | r15 | 1 |
n53 | 15 | Case A | 6215-<1>-6232 | r16 | 1 |
n65 | 15 | Case A | 5279-<1>-5494 | r16 | 1 |
n66 | 15 | Case A | 5279-<1>-5494 | r15 | 1 |
30 | Case B | 5285-<1>-5488 | r15 | 1 | |
n70 | 15 | Case A | 4993-<1>-5044 | r15 | 1 |
n71 | 15 | Case A | 1547-<1>-1624 | r15 | 1 |
n74 | 15 | Case A | 3692-<1>-3790 | r15 | 1 |
n75 | 15 | Case A | 3584-<1>-3787 | r15 | 1 |
n76 | 15 | Case A | 3572-<1>-3574 | r15 | 1 |
n77 | 30 | Case C | 7711-<1>-8329 | r15 | 1 |
n78 | 30 | Case C | 7711-<1>-8051 | r15 | 1 |
n79 | 30 | Case C | 8480-<16>-8880 | r15 | 1 |
n90 | 15 | Case A | 6246-<1>-6717 | r16 | 1 |
30 | Case C | 6252-<1>-6714 | r16 | 1 | |
n91 | 30 | Case A | 3572-<1>-3574 | r16 | 1 |
n92 | 30 | Case A | 3584-<1>-3787 | r16 | 1 |
n93 | 30 | Case A | 3572-<1>-3574 | r16 | 1 |
n94 | 30 | Case A | 3584-<1>-3787 | r16 | 1 |
n96 | 30 | Case C | NOTE 4 | r16 | 1 |
n257 | 120 | Case D | 22388-<1>-22558 | r15 | 2 |
240 | Case E | 22390-<2>-22556 | r15 | 2 | |
n258 | 120 | Case D | 22257-<1>-22443 | r15 | 2 |
240 | Case E | 22258-<2>-22442 | r15 | 2 | |
n259 | 120 | Case D | 23140-<1>-23369 | r16 | 2 |
240 | Case E | 23142-<2>-23368 | r16 | 2 | |
n260 | 120 | Case D | 22995-<1>-23166 | r15 | 2 |
240 | Case E | 22996-<2>-23164 | r15 | 2 | |
n261 | 120 | Case D | 22446-<1>-22492 | r15 | 2 |
240 | Case E | 22446-<2>-22490 | r15 | 2 | |
|