- Look up the band information based on frequency or NR-ARFCN value. It also converts betweeen frquency and NR-ARFCN.
- If a frequency does not map to an NR-ARFCN, the closest NR-ARFCN and the corresponding frequency are shown.
Frequency [MHz] | |
---|---|
NR-ARFCN | |
Closest Frequency [MHz] |
Band(s) containing the frequency / NR-ARFCN
Band | Uplink | Downlink | Duplex | ||
---|---|---|---|---|---|
Frequency [MHz] | NR-ARFCN | Frequency [MHz] | NR-ARFCN | ||
n7 | 2500 | 500000 | 2620 | 524000 | FDD |
n41 | 2500 | 500000 | 2500 | 500000 | TDD |
n90 | 2500 | 500000 | 2500 | 500000 | TDD |
3GPP has decided to support the frequency range from below 1GHz up to 52.6GHz from the first releases of NR specification. A main reason to extend to the milimeter-wave range is the availability of large amount of spectrum with very large bandwidths. Though the milimeter-wave spectrum seems very attractive, there are also many channelges:
- The transmission loss goes up substantially if multi-antenna and beam-forming techniques are not used.
- RF hardware performanmce regarding e.g. phase noise and output power is degraded.
- Coexistence with e.g. satellite systems will be required where acceptable interference levels have to be guaranteed.
As a consequence, 5G NR will make use of the full spectrum range. Joint operation at lower frequencies and higher frequencies is supported in order to provide both reliable coverage (low frequency) and very high capacity (milimeter-wave).
Requirements throughout the RF specifications are in many cases defined separately for different frequency ranges (FR). The frequency ranges in which NR can operate are identified as described in TS 38.101 Table 5.1-1.
Note: FR1 and FR2 are often referred to as Sub6 and mmW (millimeter-wave), even though FR1 can now go beyond 6GHz (to 7.125GHz) and part of FR2 belongs to centimeter-wave range (< 30GHz).
Table 5.1-1: Definition of frequency rangesFrequency range designation | Corresponding frequency range |
---|---|
410 MHz -- 7125 MHz | |
24250 MHz -- 52600 MHz | |
Operating bands
Table below shows all the operating bands defined for NR till release 16. You can also select the bands to show in the spectrum plot.
Table 5.2-1: NR operating bandsShow in plot select all | FR | Band | UL band [MHz] | DL band [MHz] | BW [MHz] | Duplex | TX-RX separation [MHz] | Release | ||
---|---|---|---|---|---|---|---|---|---|---|
FUL_low | FUL_high | FDL_low | FDL_high | |||||||
1 | n1 | 1920 | 1980 | 2110 | 2170 | 2 x 60 | FDD | 190 | r15 | |
1 | n2 | 1850 | 1910 | 1930 | 1990 | 2 x 60 | FDD | 80 | r15 | |
1 | n3 | 1710 | 1785 | 1805 | 1880 | 2 x 75 | FDD | 95 | r15 | |
1 | n5 | 824 | 849 | 869 | 894 | 2 x 25 | FDD | 45 | r15 | |
1 | n7 | 2500 | 2570 | 2620 | 2690 | 2 x 70 | FDD | 120 | r15 | |
1 | n8 | 880 | 915 | 925 | 960 | 2 x 35 | FDD | 45 | r15 | |
1 | n12 | 699 | 716 | 729 | 746 | 2 x 17 | FDD | 30 | r15 | |
1 | n14 | 788 | 798 | 758 | 768 | 2 x 10 | FDD | -30 | r16 | |
1 | n18 | 815 | 830 | 860 | 875 | 2 x 15 | FDD | 45 | r16 | |
1 | n20 | 832 | 862 | 791 | 821 | 2 x 30 | FDD | -41 | r15 | |
1 | n25 | 1850 | 1915 | 1930 | 1995 | 2 x 65 | FDD | 80 | r15 | |
1 | n26 | 814 | 849 | 859 | 894 | 2 x 35 | FDD | 45 | r16 | |
1 | n28 | 703 | 748 | 758 | 803 | 2 x 45 | FDD | 55 | r15 | |
1 | n29 | 717 | 728 | 11 | SDL | r16 | ||||
1 | n30 | 2305 | 2315 | 2350 | 2360 | 2 x 10 | FDD | 45 | r16 | |
1 | n34 | 2010 | 2025 | 2010 | 2025 | 15 | TDD | r15 | ||
1 | n38 | 2570 | 2620 | 2570 | 2620 | 50 | TDD | r15 | ||
1 | n39 | 1880 | 1920 | 1880 | 1920 | 40 | TDD | r15 | ||
1 | n40 | 2300 | 2400 | 2300 | 2400 | 100 | TDD | r15 | ||
1 | n41 | 2496 | 2690 | 2496 | 2690 | 194 | TDD | r15 | ||
1 | n46 | 5150 | 5925 | 5150 | 5925 | 775 | TDD | r16 | ||
1 | n47 | 5855 | 5925 | 5855 | 5925 | 70 | TDD | r16 | ||
1 | n48 | 3550 | 3700 | 2550 | 3700 | 150 | TDD | r16 | ||
1 | n50 | 1432 | 1517 | 1432 | 1517 | 85 | TDD | r15 | ||
1 | n51 | 1427 | 1432 | 1427 | 1432 | 5 | TDD | r15 | ||
1 | n53 | 2483.5 | 2495 | 2483.5 | 2495 | 11.5 | TDD | r16 | ||
1 | n65 | 1427 | 1432 | 1427 | 1432 | 5 | TDD | 190 | r16 | |
1 | n66 | 1710 | 1780 | 2110 | 2200 | 70 + 90 | FDD | 400 | r15 | |
1 | n70 | 1695 | 1710 | 1995 | 2020 | 15 + 25 | FDD | [295, 300] | r15 | |
1 | n71 | 663 | 698 | 617 | 652 | 2 x 35 | FDD | -46 | r15 | |
1 | n74 | 1427 | 1470 | 1475 | 1518 | 2 x 43 | FDD | 48 | r15 | |
1 | n75 | 1432 | 1517 | 85 | SDL | r15 | ||||
1 | n76 | 1427 | 1432 | 5 | SDL | r15 | ||||
1 | n77 | 3300 | 4200 | 3300 | 4200 | 900 | TDD | r15 | ||
1 | n78 | 3300 | 3800 | 3300 | 3800 | 500 | TDD | r15 | ||
1 | n79 | 4400 | 5000 | 4400 | 5000 | 600 | TDD | r15 | ||
1 | n80 | 1710 | 1785 | 75 | SUL | r15 | ||||
1 | n81 | 880 | 915 | 35 | SUL | r15 | ||||
1 | n82 | 832 | 862 | 30 | SUL | r15 | ||||
1 | n83 | 703 | 748 | 45 | SUL | r15 | ||||
1 | n84 | 1920 | 1980 | 60 | SUL | r15 | ||||
1 | n86 | 1710 | 1780 | 70 | SUL | r15 | ||||
1 | n89 | 824 | 849 | 25 | SUL | r16 | ||||
1 | n90 | 2496 | 2690 | 2496 | 2690 | 194 | TDD | r16 | ||
1 | n91 | 832 | 862 | 1427 | 1432 | 30 + 5 | FDD | [570, 595] | r16 | |
1 | n92 | 832 | 862 | 1432 | 1517 | 30 + 85 | FDD | [575,680, 580,675] | r16 | |
1 | n93 | 880 | 915 | 1427 | 1432 | 35 + 5 | FDD | [517, 547] | r16 | |
1 | n94 | 880 | 915 | 1432 | 1517 | 35 + 85 | FDD | [522,632, 527,627] | r16 | |
1 | n95 | 2010 | 2025 | 15 | SUL | r16 | ||||
1 | n96 | 5925 | 7125 | 5925 | 7125 | 1200 | TDD | r16 | ||
2 | n257 | 26500 | 29500 | 26500 | 29500 | 3000 | TDD | r15 | ||
2 | n258 | 24250 | 27500 | 24250 | 27500 | 3250 | TDD | r15 | ||
2 | n259 | 39500 | 43500 | 39500 | 43500 | 4000 | TDD | r16 | ||
2 | n260 | 37000 | 40000 | 37000 | 40000 | 3000 | TDD | r15 | ||
2 | n261 | 27500 | 28350 | 27500 | 28350 | 850 | TDD | r15 |
- All NR bands are numberred using the previx n. Many of them are re-farming bands which have already been specified for 4G LTE. E.g., 5G operating band n1 and 4G operating band 1 overlaps.
- The bands are of different duplexing modes: Frequency Division Duplex (FDD), Time Division Duplex (TDD), Supplemental Downlink (SDL), and Supplemental Uplink (SUL).
- For FDD bands, uplink transmission normally occupies lower end of the spectrum to allow for wide uplink coverage. Those bands have a positive value of TX-RX separation. However, some bands have the opposite allocation where uplink is deployed on the higher end of the spectrum: i.e., n14, n20, n71, whose TX-RX separation values are negative.